![]()
🎆 Better Late Than Never! The New Year Sale Has Arrived! 🎆
We first featured BitsFlowCloud late last year, when they rocked our world with cheap VPS offers in California. Now they’re back to rock us again! And China-optimized VPS on a premium network are now available, too.
And pricing is great! A 2GB VPS is available for £8.40/YEAR and that comes with generous bandwidth. For Americans, that’s less than a dollar a month.
Who is BitsFlowCloud?
BitsFlowCloud started in April 2024 as a geek-oriented VDS project. We began serving the retail market in April 2025 and officially registered in the UK in July 2025.
From the very beginning, BitsFlowCloud mapped out its future path: to provide users with sustainable services at an ultimate price-to-performance ratio. Through close cooperation with our upstream providers, we have grown to serve over 1,100 users.
Today, we are honored to step onto a world-class stage – LowEndBox – to present our best offers. We hope these deals will provide the momentum for your projects to thrive!
🚀 Why Choose BitsFlowCloud?
- 🏷️ Surprising Prices: Enjoy enterprise-grade power without the enterprise-grade price tag.
- 🌐 Excellent Network: Lightning-fast global connectivity keeping your services online and accessible.
- ⚖️ Fair Allocation: No noisy neighbors. Dedicated performance reserved strictly for your workloads.
- 🎧 Prompt Support: Friendly, professional support ready to help whenever you need us.
⚠️ Important Information & Policies (Read Before Buying)
We believe in full transparency. To avoid any misunderstandings, please review our key policies before making a
decision.
🚫 Restrictions
- No Mail/rDNS: We do not provide rDNS or email services. TCP Ports 25/465 are blocked to protect IP reputation.
- Port Blocking: Outbound TCP 22 is blocked by default (Anti-Abuse measure). You can submit a ticket to unblock it after verification. UDP 123 is also blocked.
- Fair Use (CPU): Since this is a shared resource, long-term 100% CPU usage is not allowed. Read CPU Policy.
💳 Payment Methods
- Stripe (Credit Cards)
- Crypto
- Alipay (Mainland China only)
💰 Refund Policy (72-Hours)
We offer a refund within 72 hours of purchase, subject to the following strict rules:
- Data usage must be under 10GB.
- The IP address is NOT blocked by the GFW (Great Firewall of China). * If the IP is blocked by GFW upon delivery, we will replace it. But if it gets blocked after usage, no refund is provided.
- Crypto payments are refunded as account credit only.
- For full details, please check our TOS, AUP, and SLA.
🌐 Network & Benchmarks (Looking Glass & YABS)
🔍 Looking Glass
📊 YABS Benchmarks (All Regions)
Check detailed performance benchmarks (I/O, Geekbench, Network speed) for all locations: > View YABS Results
VPS Offers
🇩🇪 DE – Frankfurt | Intel Gold Series
Features: Intel Xeon Gold 6240 | KVM | VirtFusion | 3.2 Tbit/s DDoS Protection | Native DE IPv4
| Plan | vCPU | RAM | Disk | Port | Traffic | Price/Yr | Link |
|---|---|---|---|---|---|---|---|
| 2026-S | 1 | 2GB | 40GB | 5Gbps | 3TB | £8.40 ($11.5) | Buy |
| 2026-M | 2 | 4GB | 80GB | 10Gbps | 6TB | £16.90 ($23.1) | Buy |
| 2026-L | 4 | 8GB | 120GB | 10Gbps | 9TB | £25.41 ($34.7) | Buy |
| 2026-XL | 8 | 16GB | 160GB | 10Gbps | 12TB | £33.91 ($46.3) | Buy |
(Shared Port. Traffic resets on activation day. Speed limited to 10Mbps after traffic exhaustion.)
🇩🇪 DE – Frankfurt | AMD EPYC 9334
Features: AMD EPYC 9334 CPU | KVM | VirtFusion | Premium DDoS Protection | Native DE IPv4
| Plan | vCPU | RAM | Disk | Port | Traffic | Price/Yr | Link |
|---|---|---|---|---|---|---|---|
| EPYC-S | 1 | 2GB | 40GB | 5Gbps | 3TB | £11.46 ($15.6) | Buy |
| EPYC-M | 2 | 4GB | 80GB | 10Gbps | 6TB | £22.91 ($31.3) | Buy |
| EPYC-L | 4 | 8GB | 160GB | 10Gbps | 12TB | £45.82 ($62.5) | Buy |
| EPYC-XL | 8 | 16GB | 320GB | 10Gbps | 24TB | £91.64 ($125) | Buy |
(Shared Port. Speed limited to 10Mbps after traffic exhaustion.)
🇺🇸 US – Fremont | Intel Gold Series
Features: Intel Xeon Gold 6248 | KVM | VirtFusion | Native US IPv4
| Plan | vCPU | RAM | Disk | Port | Traffic | Price/Yr | Link |
|---|---|---|---|---|---|---|---|
| 2026-S | 1 | 2GB | 40GB | 5Gbps | 3TB | £9.46 ($12.9) | Buy |
| 2026-M | 2 | 4GB | 80GB | 10Gbps | 6TB | £17.97 ($24.5) | Buy |
| 2026-L | 4 | 8GB | 120GB | 10Gbps | 9TB | £26.47 ($36.1) | Buy |
| 2026-XL | 8 | 16GB | 160GB | 10Gbps | 12TB | £34.97 ($47.7) | Buy |
(Shared Port. Speed limited to 10Mbps after depletion.)
🇭🇰 HK – Hong Kong | Intel Platinum
Features: Intel Platinum 8259CL | KVM | VirtFusion | eNative HK IPv4 | Standard Network (Not CN Optimized)
| Plan | vCPU | RAM | Disk | Port | Traffic | Price/Yr | Link |
|---|---|---|---|---|---|---|---|
| 2026-S | 1 | 1GB | 20GB | 1Gbps | 1.5TB | £10.52 ($14.4) | Buy |
| 2026-M | 2 | 2GB | 30GB | 1Gbps | 2.5TB | £20.09 ($27.4) | Buy |
| 2026-L | 3 | 3GB | 40GB | 1Gbps | 3.5TB | £30.72 ($41.9) | Buy |
| 2026-XL | 4 | 4GB | 50GB | 1Gbps | 4.6TB | £39.23 ($53.5) | Buy |
(Shared Port. Speed limited to 2Mbps after traffic exhaustion)
🇨🇳 China Optimized VPS (Premium Network)
Managed by a dedicated branch of BitsFlowCloud
Note: Orders for these plans are processed via our sub-brand domain nosla.cloud.
We offer premium connectivity to Mainland China via CN2 (AS4809), 9929 (AS10099), and CMIN2 (AS58807).
- ⚡️ US San Jose (SJC-PRE): Latency as low as 125ms to Shanghai.
- ⚡️ Germany Frankfurt (FRA-PRE): Latency as low as 125ms to Beijing.
| Location | Status | Link |
|---|---|---|
| US San Jose (SJC-PRE) | ✅ In Stock | View Offers |
| Germany Frankfurt (FRA-PRE) | 🗓️ Pre-order (ETA: Feb 28) | View Offers |
💻 Host Node Specifications
| Node Name | CPU | RAM | Storage (RAID10) | Uplink |
|---|---|---|---|---|
| DE-FRA-GOLD | 2x Intel Gold 6240 | 1.1TB DDR4 | 14x Enterprise NVMe (Mixed) | 10Gbps LACP |
| DE-FRA-EPYC9 | AMD EPYC 9334 | 512GB DDR5 | 4x 3.84TB NVMe (ZFS) | 10Gbps |
| US-FRM-GOLD | 2x Intel Gold 6248 | 1TB DDR4 | 4x 3.84TB NVMe | 10Gbps |
| CN-HKG-PLAT | 2x Intel Platinum 8259CL | 512GB DDR4 | 6x 1.6TB SATA SSD | 1Gbps |
| US-SJC-PRE | AMD EPYC 7C13 | 1TB DDR4 | 4x 6.4TB NVMe | 1Gbps |
| DE-FRA-PRE | AMD EPYC 7C13 | 512GB DDR4 | 4x 6.4TB NVMe | 1Gbps |



















Leave a Reply