LowEndBox - Cheap VPS, Hosting and Dedicated Server Deals

GIGEBOX - 5GB RAM OpenVZ for $10/mo and more!


Glenn is back with another offer for GIGEBOX! They were last featured in 2016 and are back with some nice deals out of the OVH Datacetner in Canada!

In their own words:
GIGEBOX Limited is a web hosting provider that specializes in feature-packed hosting services. As a technology and product innovator, GIGEBOX is able to provide customers with innovative products and services designed to complement their existing or new business. While our services are geared towards small businesses, game server companies, and other essential service providers. We are able to accommodate customers of all sizes. From shared web hosting to a complex multi-gigabit configuration.

They offer PayPal, Credit/Debit Card (via Stripe), and Bitcoin as payment methods. Please see the ToS and AUP for further information before ordering.

Offer:

VPS MINI OFFER

  • 2048 MB RAM
  • 1 x vCPU @ 3.4 Ghz
  • 10GB HDD Space
  • UNMETERED Transfer
  • 1Gbps Uplink
  • 1 x IPv4
  • 1 x IPv6
  • OpenVZ/SolusVM
  • $5.00/month
  • Order here
VPS OFFER

  • 5120 MB RAM
  • 1 x vCPU @ 3.4 Ghz
  • 30GB HDD Space
  • UNMETERED Transfer
  • 1Gbps Uplink
  • 1 x IPv4
  • 5 x IPv6
  • OpenVZ/SolusVM
  • $10.00/month
  • Order here

—————–

Node specifications
– Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz (Hexa Core).
– 128 GB DDR3 ECC 1600MHz RAM
– 2x 4TB HDDs
– RAID 10
– 1Gbps uplink

Locations & Test Information

OVH Beauharnois
Test IPv4: 198.245.63.253
Test IPv6: 2607:5300:60:69b1::
Test file: http://proof.ovh.net/files/1Gb.dat

3 Comments

  1. robohost:

    Node specifications
    – Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz (Hexa Core).
    – 128 GB DDR3 ECC 1600MHz RAM
    – 2x 4TB HDDs
    – RAID 10
    – 1Gbps uplink

    wooottt?

    January 14, 2018 @ 11:14 pm | Reply
  2. RoboHost – late reply:

    System Info
    ———–
    Processor : Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz
    CPU Cores : 12
    Frequency : 3499.887 MHz
    Memory : 128906 MB
    Swap : 59997 MB
    Arch : x86_64 (64 Bit)

    Disk Speed
    ———-
    I/O (1st run) : 60.1 MB/s
    I/O (2nd run) : 63.9 MB/s
    I/O (3rd run) : 67.0 MB/s
    Average I/O : 63.6667 MB/s

    # free -m
    total used free shared buffers cached
    Mem: 128906 127922 983 4363 5449 96697
    -/+ buffers/cache: 25775 103130
    Swap: 59997 485 59512

    # lscpu
    Architecture: x86_64
    CPU op-mode(s): 32-bit, 64-bit
    Byte Order: Little Endian
    CPU(s): 12
    On-line CPU(s) list: 0-11
    Thread(s) per core: 2
    Core(s) per socket: 6
    Socket(s): 1
    NUMA node(s): 1
    Vendor ID: GenuineIntel
    CPU family: 6
    Model: 62
    Model name: Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz
    Stepping: 4
    CPU MHz: 3499.887
    BogoMIPS: 6999.77
    Virtualization: VT-x
    L1d cache: 32K
    L1i cache: 32K
    L2 cache: 256K
    L3 cache: 12288K
    NUMA node0 CPU(s): 0-11

    # ./speedtest-cli
    Retrieving speedtest.net configuration…
    Testing from OVH Hosting (167.114.102.177)…
    Retrieving speedtest.net server list…
    Selecting best server based on ping…
    Hosted by Fibrenoire Internet (Montreal, QC) [0.63 km]: 13.098 ms
    Testing download speed……………………………………………………………………..
    Download: 916.72 Mbit/s
    Testing upload speed……………………………………………………………………………………
    Upload: 874.01 Mbit/s

    # sar
    05/26/18 _x86_64_ (12 CPU)

    00:00:01 CPU %user %nice %system %iowait %steal %idle
    00:10:01 all 0.00 1.30 0.46 0.11 0.00 98.12
    00:20:01 all 0.00 0.99 0.37 0.04 0.00 98.60
    00:30:01 all 0.00 0.98 0.41 0.03 0.00 98.59
    00:40:01 all 0.00 1.29 0.44 0.05 0.00 98.22
    00:50:01 all 0.00 1.22 0.48 0.07 0.00 98.23
    01:00:01 all 0.00 1.23 0.42 0.11 0.00 98.25
    01:10:02 all 0.00 1.19 0.44 0.10 0.00 98.27
    01:20:01 all 0.00 1.15 0.44 0.04 0.00 98.37
    01:30:01 all 0.00 1.25 0.44 0.04 0.00 98.27
    01:40:01 all 0.00 1.06 0.41 0.07 0.00 98.45
    01:50:02 all 0.00 1.24 0.44 0.04 0.00 98.28
    02:00:01 all 0.00 1.31 0.45 0.02 0.00 98.23
    02:10:01 all 0.00 10.31 1.31 0.27 0.00 88.11
    02:20:02 all 0.00 1.02 0.41 0.05 0.00 98.52
    02:30:01 all 0.00 1.20 0.46 0.06 0.00 98.28
    02:40:01 all 0.00 2.18 0.54 0.09 0.00 97.19
    02:50:01 all 0.00 1.32 0.47 0.08 0.00 98.13
    03:00:02 all 0.00 1.19 0.43 0.07 0.00 98.32
    03:10:01 all 0.00 1.70 0.52 0.09 0.00 97.68
    03:20:01 all 0.00 1.47 0.45 0.05 0.00 98.03
    03:30:01 all 0.00 1.20 0.44 0.08 0.00 98.28
    03:40:01 all 0.00 0.61 0.36 0.06 0.00 98.97
    03:50:01 all 0.00 1.29 0.47 0.03 0.00 98.20
    04:00:01 all 0.00 1.23 0.42 0.04 0.00 98.31
    04:10:01 all 0.00 29.45 1.75 0.33 0.00 68.47
    04:20:01 all 0.00 23.87 2.72 0.05 0.00 73.36
    04:30:01 all 0.00 14.64 2.66 0.09 0.00 82.62
    04:40:01 all 0.00 1.25 0.42 0.08 0.00 98.24
    04:50:02 all 0.00 1.03 0.41 0.02 0.00 98.54
    05:00:01 all 0.00 1.12 0.42 0.05 0.00 98.40
    05:10:02 all 0.00 1.47 0.48 0.08 0.00 97.97
    05:20:01 all 0.00 1.12 0.41 0.06 0.00 98.41
    05:30:02 all 0.00 1.13 0.43 0.02 0.00 98.42
    05:40:01 all 0.00 1.17 0.44 0.05 0.00 98.35
    05:50:01 all 0.00 1.38 0.46 0.03 0.00 98.13
    06:00:01 all 0.00 2.41 0.73 0.07 0.00 96.79
    06:10:01 all 0.00 5.22 1.18 0.07 0.00 93.52
    06:20:01 all 0.00 1.24 0.44 0.06 0.00 98.26
    06:30:01 all 0.00 1.04 0.41 0.06 0.00 98.48
    06:40:01 all 0.00 1.08 0.43 0.04 0.00 98.45
    06:50:02 all 0.00 1.13 0.43 0.04 0.00 98.40
    07:00:01 all 0.00 1.11 0.41 0.07 0.00 98.41
    07:10:01 all 0.00 1.23 0.44 0.07 0.00 98.26
    07:20:01 all 0.00 1.19 0.44 0.11 0.00 98.26

    07:20:01 CPU %user %nice %system %iowait %steal %idle
    07:30:01 all 0.00 1.31 0.46 0.02 0.00 98.20
    07:40:01 all 0.00 1.08 0.40 0.10 0.00 98.42
    07:50:01 all 0.00 1.08 0.41 0.06 0.00 98.45
    08:00:02 all 0.00 1.05 0.43 0.07 0.00 98.46
    08:10:01 all 0.00 1.24 0.44 0.19 0.00 98.14
    08:20:01 all 0.00 1.30 0.47 0.14 0.00 98.09
    08:30:01 all 0.00 1.06 0.41 0.05 0.00 98.48
    08:40:01 all 0.00 1.13 0.42 0.06 0.00 98.39
    08:50:01 all 0.00 1.13 0.44 0.09 0.00 98.34
    09:00:02 all 0.00 1.29 0.47 0.03 0.00 98.22
    09:10:01 all 0.00 1.33 0.48 0.05 0.00 98.15
    09:20:02 all 0.00 1.08 0.43 0.10 0.00 98.39
    09:30:01 all 0.00 1.41 0.50 0.04 0.00 98.06
    09:40:01 all 0.00 1.19 0.42 0.09 0.00 98.31
    09:50:01 all 0.00 1.22 0.47 0.10 0.00 98.21
    10:00:01 all 0.00 1.09 0.42 0.06 0.00 98.44
    10:10:01 all 0.00 1.48 0.49 0.07 0.00 97.96
    10:20:02 all 0.00 0.89 0.40 0.08 0.00 98.63
    10:30:01 all 0.00 0.92 0.44 0.04 0.00 98.59
    10:40:01 all 0.00 1.28 0.45 0.06 0.00 98.22
    10:50:01 all 0.00 1.16 0.45 0.06 0.00 98.34
    11:00:01 all 0.00 1.20 0.41 0.03 0.00 98.36
    11:10:01 all 0.00 1.27 0.46 0.05 0.00 98.23
    11:20:01 all 0.00 1.37 0.45 0.06 0.00 98.13
    11:30:01 all 0.00 1.17 0.45 0.03 0.00 98.35
    11:40:01 all 0.00 2.20 0.66 0.09 0.00 97.05
    11:50:01 all 0.00 1.12 0.42 0.01 0.00 98.44
    12:00:01 all 0.00 1.04 0.39 0.06 0.00 98.51
    12:10:01 all 0.00 1.71 0.53 0.15 0.00 97.61
    12:20:02 all 0.00 1.27 0.46 0.18 0.00 98.10
    12:30:01 all 0.00 1.26 0.47 0.09 0.00 98.18
    12:40:02 all 0.00 1.36 0.48 0.11 0.00 98.04
    12:50:01 all 0.00 1.26 0.49 0.02 0.00 98.23
    13:00:01 all 0.00 1.26 0.44 0.06 0.00 98.24
    13:10:02 all 0.00 1.19 0.46 0.14 0.00 98.21
    13:20:01 all 0.00 1.13 0.41 0.05 0.00 98.40
    13:30:01 all 0.00 1.34 0.48 0.09 0.00 98.09
    13:40:01 all 0.00 1.35 0.46 0.09 0.00 98.10
    13:50:01 all 0.00 1.24 0.46 0.02 0.00 98.28
    14:00:01 all 0.00 1.34 0.45 0.03 0.00 98.18
    14:10:01 all 0.00 1.42 0.48 0.08 0.00 98.02
    14:20:01 all 0.00 1.98 0.56 0.06 0.00 97.40
    14:30:01 all 0.00 1.61 0.50 0.04 0.00 97.85
    14:40:02 all 0.00 1.69 0.49 0.08 0.00 97.74

    14:40:02 CPU %user %nice %system %iowait %steal %idle
    14:50:01 all 0.00 1.88 0.48 0.09 0.00 97.56
    15:00:01 all 0.00 1.35 0.47 0.07 0.00 98.11
    15:10:01 all 0.00 1.52 0.52 0.04 0.00 97.93
    15:20:01 all 0.00 1.62 0.52 0.06 0.00 97.80
    15:30:01 all 0.00 1.56 0.54 0.05 0.00 97.86
    15:40:01 all 0.00 1.40 0.50 0.09 0.00 98.01
    15:50:01 all 0.00 1.23 0.45 0.06 0.00 98.26
    16:00:02 all 0.00 1.45 0.47 0.07 0.00 98.01
    16:10:01 all 0.00 1.40 0.47 0.09 0.00 98.04
    16:20:01 all 0.00 1.23 0.46 0.05 0.00 98.27
    16:30:01 all 0.00 1.20 0.43 0.05 0.00 98.32
    16:40:01 all 0.00 1.10 0.44 0.08 0.00 98.38
    16:50:01 all 0.00 0.85 0.41 0.10 0.00 98.64
    17:00:01 all 0.00 1.08 0.41 0.03 0.00 98.48
    17:10:01 all 0.00 1.29 0.46 0.06 0.00 98.19
    17:20:02 all 0.00 1.16 0.43 0.08 0.00 98.33
    17:30:01 all 0.00 1.34 0.48 0.04 0.00 98.14
    17:40:01 all 0.00 1.18 0.44 0.04 0.00 98.35
    17:50:01 all 0.00 1.26 0.45 0.05 0.00 98.25
    18:00:01 all 0.00 1.10 0.45 0.02 0.00 98.43
    18:10:01 all 0.00 1.21 0.46 0.05 0.00 98.28
    18:20:01 all 0.00 1.20 0.45 0.05 0.00 98.30
    18:30:01 all 0.00 1.24 0.45 0.06 0.00 98.25
    18:40:01 all 0.00 1.13 0.43 0.12 0.00 98.32
    18:50:01 all 0.00 1.20 0.46 0.04 0.00 98.30
    19:00:01 all 0.00 1.15 0.45 0.10 0.00 98.31
    19:10:01 all 0.00 1.42 0.48 0.14 0.00 97.97
    19:20:01 all 0.00 1.97 0.68 0.14 0.00 97.20
    19:30:02 all 0.00 1.13 0.77 0.44 0.00 97.66
    Average: all 0.00 1.94 0.52 0.07 0.00 97.47

    May 26, 2018 @ 3:33 pm | Reply
  3. Mike:

    As a former user, I have to ask.

    Have the downtime issues from earlier in the year been resolved? I know you ended up moving to a new data center at the time.

    December 24, 2018 @ 8:54 pm | Reply

Leave a Reply

Some notes on commenting on LowEndBox:

  • Do not use LowEndBox for support issues. Go to your hosting provider and issue a ticket there. Coming here saying "my VPS is down, what do I do?!" will only have your comments removed.
  • Akismet is used for spam detection. Some comments may be held temporarily for manual approval.
  • Use <pre>...</pre> to quote the output from your terminal/console, or consider using a pastebin service.

Your email address will not be published. Required fields are marked *